The Total Cost of the LPN to RN Transition Nursing Program (Effective July 1st, 2025)
$457.00 Per Credit
| Non-Refundable Application Fee | $100.00 |
FIRST TERM
| Total First Term Charges | $8,217.50 |
| Tuition (13 Credits) | $5,941.00 |
| Liability Insurance Fee | $15.00 |
| Resource and Technology Fee | $997.50 |
| Clinical Fee | $914.00 |
| Lab Supply | $350.00 |
SECOND TERM
| Total Second Term Charges | $8,553.00 |
| Tuition (12.5 Credits) | $5,712.50 |
| Liability Insurance Fee | $15.00 |
| Resource and Technology Fee | $997.50 |
| Clinical Fee | $1,828.00 |
THIRD TERM
| Total Third Term Charges | $8,096.00 |
| Tuition (13.5 Credits) | $6,169.50 |
| Liability Insurance Fee | $15.00 |
| Resource and Technology Fee | $997.50 |
| Clinical Fee | $914.00 |
FOURTH TERM
| Total Fourth Term Charges | $6,106.00 |
| Tuition (8 Credits) | $3,656.00 |
| Liability Insurance Fee | $15.00 |
| Resource and Technology Fee | $997.50 |
| Clinical Fee | $1,142.50 |
| Graduation Fee | $295.00 |
| Total Direct Charges by the School | $30,972.50 |
| Other Expenses | --- |
| Background Check & Drug Test | $76.00 |
| Uniform | $75.00 |
| TOTAL COST | $31,123.50 |