First Academic Year
| Course Names | Course Description | Theory Hours | Skills Lab/Simulation Hours | Simulation In lieu of Direct clinical hours | Clinical Hours | Total Clock Hours | 
| Phase I | ||||||
| HCE 120 | Anatomy & Physiology/Medical Terminology | 90 | 90 | |||
| LPN 210 | Foundations of Nursing Skills & Concepts | 206 | 66/0 | 272 | ||
| LPC 100 | Clinical Practicum I | 88 | 88 | |||
| Phase I - Total Hours | 296 | 66/0 | 88 | 450 | ||
| Phase II | ||||||
| LPC 300 | Clinical Practicum II | 168 | 168 | |||
| HCE 140 | Pharmacology | 80 | 80 | |||
| LPN 220 | Adult Health/ Medical-Surgical Nursing – Skills and Concepts | 202 | 202 | |||
| Phase II - Total Hours | 282 | 168 | 450 | |||
| First Academic Year Total Hours | 576 | 66/0 | 88 | 256 | 900 | |
Second Academic Year
| Course Names | Course Description | Theory Hours | Skills Lab/Simulation Hours | Simulation In lieu of Direct clinical hours | Clinical Hours | Total Clock Hours | 
| Phase III | ||||||
| LPN 250 | Mental Health Nursing – Skills and Concepts | 54 | 54 | |||
| LPN 230 | Maternal-Newborn Nursing – Skills and Concepts | 50 | 4/0 | 54 | ||
| LPN 260 | Pediatric Nursing Skills and Concepts | 50 | 4/0 | 54 | ||
| LPC 310 | Clinical Practicum III | 10 | 134 | 144 | ||
| LPN 360 | Integrated Nursing Concepts | 144 | 144 | |||
| Phase III - Total Hours | 298 | 8/0 | 10 | 134 | 450 | |
| Total Hours for the Program | 874 | 74/0 | 98 | 302 | 1350 | |
 
